Melbet’s Grand Slam offer provides users with the chance to win exciting gadgets such as iPhones, Samsung Galaxy Tabs, Apple Airpods, Samsung Watches and more, all while betting on the Grand Slam tennis tournaments.
Winners can also get bonus points in varying amounts such as 5000, 2000, 1000 and 500 points, with different numbers of winners for each.
The following superprizes are up for grabs at the end of each tournament. Winners will be selected randomly from among all eligible promo tickets issued for the corresponding tournament.
| Tournament | Superprize | Number of Winners |
|---|
| Australian Open | Samsung Galaxy Tab S10 Ultra | 5 winners |
| Apple iPhone 16 Pro Max 256GB | 7 winners |
| Samsung Galaxy S24 Ultra 12GB/256GB | 10 winners |
| Samsung Galaxy Watch7 44mm | 15 winners |
| Apple AirPods Pro 2 | 20 winners |
| Roland Garros | Apple iPad Pro 12.9" 2024 | 5 winners |
| Apple iPhone 16 Pro Max 256GB | 7 winners |
| Samsung Galaxy Fold6 12GB/256GB | 10 winners |
| Samsung Galaxy Watch7 Classic 47mm | 15 winners |
| Apple AirPods 4 | 20 winners |
| Wimbledon | Samsung Galaxy Tab S10 Ultra | 5 winners |
| Apple iPhone 16 Pro 256GB | 7 winners |
| Apple Watch Ultra 2 | 10 winners |
| Samsung Galaxy S24+ 8/512GB | 15 winners |
| Samsung Galaxy Buds3 Pro | 20 winners |
| US Open | Apple iPad Pro 12.9" 2024 | 5 winners |
| Apple iPhone 16 Pro Max 256GB | 7 winners |
| Samsung Galaxy Flip6 8GB/256GB | 10 winners |
| Samsung Galaxy Watch7 Classic 47mm | 15 winners |
| Apple AirPods Pro 2 | 20 winners |
In addition to the prizes, users will also get awarded bonus points based on the tickets they have won. Different levels of points are available, and a different number of winners will be selected for each level. For each Grand Slam, a total of 1,50,000 bonus points will be given, which will be divided between 430 winners. The breakdown is as follows:
| Points | Number of winners |
|---|
| 5000 points | 10 winners |
| 2000 points | 15 winners |
| 1000 points | 25 winners |
| 500 points | 30 winners |
| 200 points | 50 winners |
| 100 points | 100 winners |
| 50 points | 200 winners |
Claim Your Bonus now
Players will also get free bets depending on the total stake of their qualifying bets. The different levels of free bets available are:
| Total Bet Amount (INR) | Free Bet Amount (USD) |
|---|
| 426.96 INR or more | 1 USD |
| 853.91 INR or more | 3 USD |
| 4269.56 INR or more | 15 USD |
| 8539.12 INR or more | 30 USD |
| 17078.24 INR or more | 60 USD |
These free bets will be credited to the user’s account at the current exchange rate and need to be used within 72 hours. The bet must be placed as an accumulator bet with at leats 3 selections, each with odds of 1.5 or higher.
The number of tickets you receive will be based on the size of your stake. The more the stake, the more tickets you earn, improving the odds in the draw.
| Bet Amount (INR) | Tickets Earned |
|---|
| 170.78 | 1 |
| 426.96 | 3 |
| 853.91 | 10 |
| 1707.82 | 25 |
| 3415.65 | 60 |
| 5123.47 | 90 |
| 10246.94 | 200 |
| 17078.24 | 370 |
| 34156.47 | 800 |
| ≥38426.03 | 1000 |
Certain wagering requirements must also be met to qualify for the prizes, points, and free bets. The bonus points earned through tickets can be used further in the promo but cannot be converted into cash.
| Wagering Requirement | Details |
|---|
| Qualifying Bet Amount | Minimum of 170.78 INR per bet. |
| Bet Type | Single and Accumulator bets are eligible. |
| Odds Requirement for Accumulators | Each selection in an accumulator must have odds of 1.5 or higher. |
| Free Bet Type | Must be used in accumulator bets with 3 selections or more. |
| Free Bet Validity | Free bets are valid for 72 hours from when credited. |
| Promo Period | From 10.01.2025 to 07.09.2025. All bets must be placed within the tournament-specific periods. |