| ISP | Subscribers (millions) | |
| 1 | China Telecom | 55.8 |
| 2 | China Unicom | 41.5 |
| 3 | NTT | 16.6 |
| 4 | Comcast | 16.3 |
| 5 | AT&T | 14.0 |
| 6 | Deutsche Telekom | 11.7 |
| 7 | Time Warner Cable | 9.5 |
| 8 | Verizon | 9.3 |
| 9 | France Telecom | 8.9 |
| 10 | KT | 7.1 |
TOTAL | 190.8 |
НетThis list of broadband service providers rankings is provided by Telegeography For more information, please contact Stephan Beckert |